Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.Sc. | 2005 | Geography | C.U/ Presidency College |
| M.Sc. | 2007 | Geography | C.U / Presidency College |
| SET | 2007 | Geography | UGC |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1. | Assistant Professor (stage: III) | Sree Chaitanya College, Habra | 07.04.2010 | Till now |
| 2. | Lecturer (Part-time) | Sarojini Naidu College, Dum Dum | 2007 | 31.03.2010 |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1. | P.G. Diploma in Geospatial Science and Technology | Maulana Abul Kalam Azad University of Technology, WB (formerly known as West Bengal University of Technology) | 2020 |
| 2. | Certificate course of Advance Course on Image Processing and Machine Learning’ | Government of West Bengal, Department of Science and Technology and Biotechnology, Bikash Bhavan | 2019 |
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
| . |
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1. | Subham Roy, Subhadip Gupta, Gargi Sarkar*, Rajesh Survase | Land and Water Nexus in South Asis | Book series: Advances in Asian Human-Environmental Research (AAHER) | - | pp. 181-209 | 2025 |
| 2. | Gargi Sarkar*, Subhadip Gupta, Chandan Surabhi Das | https://share.google/eborb8usFCQyUrBgU | Ind. J. of Landscape System and Ecological Studies (IJLS & ES) | 46, No.1-2 | pp59-79 | 2023 |
| 3. | Gargi Sarkar*, Chandan Surabhi Das & Subhadip Gupta | Geomorphological Interpretation of Long-Profile Geometry of a Stream: A Case Study of Chamta Channel, Darjeeling Foothills of West Bengal, India | Journal of Indian Geomorphology, Indian Institute of Geomorphologists (IGI) | 11, 2023. ISSN-2320-0731 | - | 2023 |
| 4. | Dr. Subhadip Gupta & Gargi Sarkar | Trend Analysis of Temperature in Ganga Basin:1901-2020 | Climate change: Different Perspective | ISBN: 978-81-956797-5-1 | pp. 81-101 | 2023 |
| 5. | Gargi Sarkar & Subhadip Gupta | Role of Conviction and IPC Crime against Women with special reference to Rape Case in recent India | Signifying Values: A Realm of Socio- Philosophical Understanding, Dr. Susmita Bhattacharyya & Sarmistha Mitra, Levant Books, Kolkata | Book chapter, ISBN978-93-84106-86-7 | pp. 252-267 | 2016 |
| 6. | Subhadip Gupta & Gargi Sarkar | Auto-Purification of Nature During Covid-19 Lockdown: An Observation. | Bhugolika, ISSN-2319-6122 | Vol.27(2) | pp. 79-87 | - |
| 7. | Subhadip Gupta & Gargi Sarkar | Assessment of E-flow of Mahananda river: An attempt | Centurion, multidisciplinary Journal, ISSN:2456-4206 | Vol.06, | pp. 62-70 | - |
| 8. | Subhadip Gupta & Gargi Sarkar | Role of Female participation in the Changing Economy of Sunderban | International Journal of Science and Research (IJSRM), ISSN 2321-3418 | Volume 3, no 1, Global Impact Factor2015 -1.94 ICV: 57.47(Index Copernicus) | pp. 1970-1977 | 2015 |
| 9. | Gargi Sarkar | Climate Change and Economic Adaptability of Indian Sunderban” | Journal of Economics and Sustainable development, ISSN (Online): 2222-2855 | Volume 5No:22,2014Impact Factor-3.358 (2014) | pp.,1970-1977 | 2014 |
| 10. | Subhadip Gupta & Gargi Sarkar | Morphometric Analysis of drainage basin: Casestudy,Gandheshwari River Basin, tributary of R. Darakeswar,Bankura, WestBengal, India” | Indian journal of Landscape System and Ecological Studies (ILEE), ISSN: 0971-4170 | Volume 34, Issue 1, June,2011 | pp. 195-200 | 2011 |
| 11. | Gargi Sarkar & Subhadip Gupta | Ecological status of butterfly in Andaman &Nicobar Islands, India | Indian journal of Landscape System and Ecological Studies (ILEE), ISSN: 0971-4170 | Volume 33, Issue 1, June,2010 | pp-289-292 | 2010 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1. | Orientation Programme | UGC, HRDC, The University of Burdwan | 2013 |
| 2. | Refresher Course | UGC, HRDC, Jadavpur University | 2016 |
| 3. | Refresher Course | UGC, ASC, University of Hyderabad | 2020 |
| 4. | Short Term Course | UGC-MMTTC, Mizoram University | 2024 |
Seminar Attendance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 1 | Gargi Sarkar | Change of Land Use Land Cover and Transformation of Local Economy: A Case Study on Chamta River Basin, Darjeeling District, West Bengal | Innovative Approaches In Geographical Research | SERB, ICSSR & CSIR Sponsored 2nd International Seminar with collaboration to the department of Geography, Rampurhat College | International | 2024 |
| 2 | Gargi Sarkar | Measurement of Bank erosion Hazard Potential: A case studyu of Chamta River, Darjeeling District, West Bengal | Recent Advancement in Geographical Styudies: A Multidimentional Outlook. | SERB, ICSSR,NABARD, AnSI, NATMO, SOI and ISRS sponsored International Seminar with collaboration to Department of Geography, Rampurhat College, Birbhum | International | 2023 |
| 3 | Gargi Sarkar (presenter) & Dr. Chandan Surabhi Das | Geomorphological interpretation of Geometry of Long-profile: A case study of Chamta River | Geomorphology and Environmental Sustainability (33rd IGI Conference) | Department of Geography, University of Allahabad, Prayagraj | International | 2021 |
| 4 | Gargi Sarkar (presenter) & Dr. Chandan Surabhi Das | “Geomorphological Explanation of Longitudinal Profile through Polynomial Regression Model (PRM): A Case study of Chamta Channel, Darjeeling District, West Bengal”. | Geomorphology for human adaptation to changing environment (32nd IGI Conference) | IGI collaboration with West Bengal State University | National level | 2021 |
| 5 | Gargi Sarkar | Environmental Change During Covid-19 Lockdown Period with Special Reference to AQI of WestBengal, India”. | Coping with COVID-19: Sustainable living in the era of pandemic | IQAC Belda College, WB, India and Bangladesh open university, Bangladesh | International | 2020 |
| 6 | Gargi Sarkar | “Significance Of Magnitude Of R² To Explain The Shape Of Long-Profile Along Channel: A case study | 4th Regional Science & Technology Congress- 2019 | Department of Science and Technology and Biotechnology, Govt. of West Bengal | State Level | 2019 |
| 7 | Gargi Sarkar | Watershed Assessment of River Stability And Sediment Supply: A synchronized concept of geomatics and field survey in contemporary study of fluvial geomorphology”. | Society and Sustainability: An Interdisciplinary approach on 12&13 January 2019 | Department of Geography, Vivekananda College, Kolkata & The eastern Geographical Society, Bhubaneswar, Orissa | International | 2019 |
| 8 | Gargi Sarkar | Sedimentological Signature of Climate Change: A reach scale analysis of bank sediment of Mahananda river system”. | Application of geospatial Technology in research and development on 27th & 28th Dec, 2018 | CAD Centre (JU) & CEED (New Delhi) | National Level | 2018 |
| 9 | Gargi Sarkar | “Role of Conviction and IPC Crime againmst Women with special reference to Rape Cases in recent India”. | Signifying Values A Realm of Socio-Philosophical Understanding | Department of Sociology & Philosophy, Prasanta Chandra Mahalanobis Mahavidyalaya | UGC Sponsored National Seminar | 2016 |
| 10 | Gargi Sarkar | “Crime and Conviction with special reference to Rape cases in Contemporary India” | Environment & Sustainability A Geographical Perspective, | Department of Geography, Prasanta Chandra Mahalanobis Mahavidyalaya, November, 2016, | UGC Sponsored National Seminar, 18th & 19th Nov,2016 | 2016 |
| 11 | Gargi Sarkar | Rural Development: A Case study of vill. Padmapuram,Arakumandal, Vishakhapatnam,A.P.” | “Empowerment of Women: Some Issues, Challenges And Debates;20th-21st Century | Department of History & Economics, K.K.DAS College & Susil Kar College | UGC Sponsored State Level Seminar | 2014 |
| 12 | Gargi Sarkar | Scenario of Women Empowerment and Rural Development | 6th Annual Conference of Tollygunge Global Centre for Development Studies | Tagore Research Centre | Regional | 2014 |
| 13 | Gargi Sarkar | Climate change & Struggle for Existence | Climate Change & Economics of Sundarban | Bamanpukur Humayun Kabir Mahabidyalaya | ICSSR Sponsored National Seminar | 2013 |
| 14 | Gargi Sarkar | Scenario of Forest Fire with Special Reference to India” | Resource Management & Sustainable Development, | Dept. of Geography, ECGC, Lake Town & NATMO | NATMO & UGC Sponsored National Symposium | 2011 |
| 15 | Gargi Sarkar | Problem of Flood and Bank Erosion of Downstream of River Panchanoi | “International Workshop On GEOMORPHOLOGICAL HAZARDS”; 21st-23rd July , 2010 | Centre for Geotechnology,Manonmaniam Sundaranar University,Tirunelveli -627012 | Sponsored by Department of Science & Technology, Govt. of India, Ministry of Earth Sciences, Govt. of India, Tamilnadu State Council for Science & Technology | 2010 |
Subjects
| Sl. No. | Subjects (Paper with Code) | Type |
|---|---|---|
| 1 | Geotectonics & Geomorphology (GEOACOR01T & GEOACOR01P) | Core |
| 2 | Cartographic Techniques (GEOACOR02T & GEOACOR02P) | Core |
| 3 | Human Geography (GEOACOR03T) | Core |
| 4 | Cartograms and Thematic Mapping (GEOACOR04T & 4P) | Core |
| 5 | Climatology (GEOACOR05T & 5P) | Core |
| 6 | Geography of India (GEOACOR06T) | Core |
| 7 | Statistical Methods in Geography (GEOACOR07T & 7P) | Core |
| 8 | Regional Planning and Development (GEOACOR08T) | Core |
| 9 | Economic Geography (GEOACOR09T) | Core |
| 10 | Environmental Geography (GEOACOR10T & 10P) | Core |
| 11 | Fieldwork and Research Methodology (GEOACOR11T & 11P) | Core |
| 12 | Remote Sensing and GIS (GEOACOR12T & 12P) | Core |
| 13 | Evolution of Geographical Thought (GEOACOR13T) | Core |
| 14 | Disaster Management (GEOACOR14T & 14P) | Core |
| 15 | Soil and Biogeography (GEOADSE01T) | Discipline Specific Elective |
| 16 | Population Geography (GEOADSE03T) | Discipline Specific Elective |
| 17 | Hydrology and Oceanography (GEOADSE04T) | Discipline Specific Elective |
| 18 | Resource Geography (GEOADSE06T) | Discipline Specific Elective |
Extra Curricular
| Sl. No. | Activities |
|---|---|
| 1. | Recitation |
Administrative Experience
| Sl. No. | Post Held | Affiliation/Department/Section | Duration |
|---|---|---|---|
| 1. | HOD | Dept. of Geography, Sree Chaitanya College, Habra | 2012-14 |
| 2. | Convener | Nature club | 2017-18,18-19,19-20,20-21,21-22 |
| 3. | HOD | Dept. of Geography, Sree Chaitanya College, Habra | 2018-20 |