Dr. Debasis Bhunia
Assistant Professor
B.Sc, M.Sc, Ph.D.
AREA OF INTEREST
Area of Specialization: Plant Physiology & Biochemistry
Area of Research and Interest: Plant Taxonomy and Ecology.
Academic Qualification
| SL NO. | Degree | Year | Subject | University/Institution |
|---|---|---|---|---|
| 1 | B.Sc. | 2004 | Botany | Pingla Thana Mahavidyalaya, Vidyasagar University |
| 2 | M.Sc. | 2006 | Botany and Forestry | Vidyasagar University |
| 3 | B.Ed. | 2012 | Life science | Sevayatan Satsanga Teachers Training College, Jhargram (Vidyasagar University) |
| 4 | Ph. D. | 2021 | Botany | Vidyasagar University |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1. | Assistant Teacher (Bio. B.Sc.) | Shyamchak Janendra High school (H. S.), Debra, Paschim Medinipur, W.B. | 31.03.2006 | 15.09.2009 |
| 2. | Assistant Teacher (Biological sciences, H/PG) | Madanmohanchak Chowdhury Institution, Narayangarh, Paschim Medinipur, W.B. | 16.09.2009 | 14.07.2021 |
| 3. | Assistant Professor (Botany) | Sree Chaitanya College, Habra, 24 Pgs (N), W.B. | 15.07.2021 | Present |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1. | WBSET | WBCSC | 2017 |
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1. | Sk. Md. Abu Imam Saadi , Mehebub Sarwar Hossain , Debasis Bhunia, Sk. Rasidul Islam, Sayantan Tripathi , Sanjit Sinha & Amal Kumar Mondal | Notes on the interesting species Tacca leontopetaloides (L.) Kuntze | Journal of Threatened Taxa, e-ISSN: 0974-7907, ISSN: 0974-7893 https://doi.org/10.11609/jott.8974.17.4.26879-26886 | 17(4) | 26879–26886 | 2025 |
| 2. | Debasis Bhunia | Infrageneric Variability of Seed Coat Morphology in Some Members of Blyxa spp. Thou. (Hydrocharitaceae) from Eastern India and the Taxonomic Utility of Seed Characters. | Journal of Plant Science Research, ISSN: 0970-2539, e-ISSN: 0976-3880 DOI : https://doi.org/10.32381/JPSR.2024.40.03.12 | 40 (3) | 464-481 | 2024 |
| 3. | Debasis Bhunia and Amal Kumar Mondal | Ecofloristic survey of aquatic and marshy land angiosperms of Paschim Medinipur district, West Bengal, India | Vidyasagar University, Midnapore, West Bengal, India, https://ir.vidyasagar.ac.in/handle/123456789/6043 | 2021 | ||
| 4. | Debasis Bhunia and Amal Kumar Mondal | Micromorphological studies on seed and pollen of two common species of the genus Nymphoides (Seguier) from South West Bengal, India | Advancement of Plant Sciences Edited Book By Bidyut Kumar Jana and Sobhan Kumar Mukherje, LAMBERT ACADEMIC PUBLISHING., ISBN:978-3-659-66936-1 | Chapter 21 | 302-318 | 2015 |
| 5. | Debasis Bhunia and Amal Kumar Mondal | The free amino acids (FAA) composition of seeds among some members of Blyxa thou. (Hydrocharitaceae): A systematic approach | International Journal of Current Research, ISSN: 0975-833X | 6(12) | 10437-10445 | 2014 |
| 6. | Debasis Bhunia and Amal Kumar Mondal | Systematic analysis (morpholog, anatomy and palynology) of an aquatic medicinal plant water mimosa (Neptunia oleracea Lour.) in eastern India. | International Journal of Life Sciences Biotechnology and Pharma Research, ISSN (Print): 2250-3137 | 1(2) | 290-319 | 2012 |
| 7. | Debasis Bhunia and Amal Kumar Mondal | Antibacterial Activity of Alpinia L. (Zingiberaceae) from Santal and Lodha Tribal Areas of Paschim Medinipur District in Eastern India | Advances in Bioresearch, p-ISSN 0976-4585 | 3(1) | 54-63 | 2012 |
| 8. | Debasis Bhunia and Amal Kumar Mondal | Studies on production, morphology and free amino acids of pollen of four members in the genus Nymphaea L. (Nymphaeaceae) | International Journal on Science and Nature, ISSN 2229 – 6441 | 3(3) | 705-718 | 2012 |
| 9. | Amal Kumar Monda, Sanjukta Parui, Natasha Das, Asim Mandal, pijush Kanti Das, Tamal Chakraborty, Debasis Bhunia and Babulal Sasmal | Eroding Beaches in West Bengal | Science Reporter, CSIR-NIScPR, ISSN:0036-8512 | June | 53-54 | 2010 |
| 10. | Debasis Bhunia and Amal Kumar Monda | Exploration to aquatic ethnomedicinal plants of Paschim Medinipur district, West Bengal. | Environment and Ecology, ISSN (Print): 0970-0420 | 27(1) | 64-70 | 2009 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1. | Faculty Induction Programme | MMTTC, Mizoram University | 2023 |
| 2. | Refresher Course in Life science | MMTTC, Goa university | 2024 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 1 | Debasis Bhunia and Amal Kumar Mondal | Angiosperm flora from wetlands of Paschim Medinipur district, West Bengal, India | Annual Conference of IAAT & National symposium | Baroda University & IAAT, Baroda, Gujrat | National | 2018 |
| 2 | Debasis Bhunia and Amal Kumar Mondal | Diversity of aquatic dicot angiosperms in the district Paschim Medinipur of South West Bengal | Bengal Science Congress | Science and Technology dept., Govt. of West Bengal | National | 2016 |
| 3 | Debasis Bhunia and Amal Kumar Mondal | Observation on diversity, distributions and socio- economic studies of the family Hydrocharitaceae in south West Bengal, India | Bengal Science Congress | Science and Technology dept., Govt. of West Bengal | National | 2015 |
| 4 | Debasis Bhunia and Amal Kumar Mondal | The Free Amino Acids (FAA) composition of seeds among some members of Blyxat hou. (Hydrocharitaceae): a systematic approch | Bengal Science congress | Science and Technology dept., Govt. of West Bengal | National | 2014 |
| 5 | Debasis Bhunia and Amal Kumar Mondal | Studies on seed morphology and seed coat sculpturing of Eastern Indian Hydrocharitaceae members and their systematic significance under scanning electron microscope (SEM) | XXIII Annual Conference of IAAT & National symposium | Nagpur University, Nagpur, Maharashtra | National | 2013 |
| 6 | Debasis Bhunia and Amal Kumar Mondal | Comparatives systematical (micro-morphological, anatomical, palynological and free amino acid composition of pollen grains) studies of two common species under the genus Nymphoides L. in South West Bengal, India | XXII Annual Conference of IAAT & International symposium | Amaraboty University Amaraboty, Maharashtra | International | 2012 |
| 7 | Debasis Bhunia and Amal Kumar Mondal | Systematic analysis (morphology, anatomy and palynology) of an aquatic medicinal plant water mimosa (Neptunia oleracea lour.) in Eastern India | XXI Annual Conference of IAAT & International symposium | IAAT & IMMT, Bhubaneswa, Odisha. | International | 2011 |
| 8 | Debasis Bhunia and Amal Kumar Mondal | Antibacterial Activity of Alpinia L. (Zingiberaceae) from Santal and Lodha Tribal Areas of Paschim Medinipur District in Eastern India | UGC sponsored National Seminar on Recent Advances on Biological Sciences | Lady Brabourne College Kolkata- 700019 West Bengal, India, | National | 2010 |
| 9 | Debasis Bhunia and Amal Kumar Mondal | Studies on production, morphology and free amino acids of pollen of four members in the genus Nymphaea L. (Nymphaeaceae) | International symposium on Angiosperm Systematics & Phylogeny: Retrospects & Prospects | IAAT& NCBR NCBR, Lokhnow, | International | 2009 |
| 10 | Debasis Bhunia and Amal Kumar Mondal | Exploration to aquatic ethnomedicinal plants of Paschim Medinipur district, West Bengal. | National seminar on Medicinal Plants: Aspects and Prospects | Burdwan University 15th -16th March,2008, Botany Department | National | 2008 |
| 11 | Debasis Bhunia and Amal Kumar Mondal | Attendant | National Seminaron Medicinal Plants. | National Medicinal Plants board & Midnapore College, Paschim Medinipur, West Bengal. | National | 2007 |
| 12 | Debasis Bhunia and Amal Kumar Mondal | Attendant | National Seminaron Medicinal Plants | Midnapore College, Paschim Medinipur, West Bengal, 2006. | National | 2006 |
Subjects
| Sl. No. | Topic Taught with Paper Code (Theory+Practical) |
|---|---|
| 1 | Biodiversity (Microbes, Algae, Fungi, Bryophytes, Pteridophytes, and Gymnosperms) (BOTMIN101/BOTCOR101) |
| 2 | Plant Physiology (BOTACOR12) |
| 3 | Plant Ecology and Taxonomy (BOTMIN202/BOTCOR202) |
| 4 | Morphology & Plant Systematic Theory and Practical (BOTDSC407) |
| 5 | Plant Anatomy and Embryology (BOTMIN303/BOTCOR303) |
| 6 | Plant Physiology and Metabolism (BOTCOR404) |
| 7 | Cell and Molecular Biology (BOTCOR505) |
| 8 | Analytical Techniques in Plant Sciences (BOTCOR606) |
| 9 | Floriculture and Gardening (BOTHSEC101M) |
Extra Curricular
| Sl. No. | Activities |
|---|---|
| - | - |