Dr Samarendra Nath Chatterjee
B.Sc, M.Sc, Ph.D
AREA OF INTEREST
Area of Specialization: Radiophysics and Electronics
Area of Research and Interest: Locked Oscillator Discriminators at Microwaves, Microwave communication, Crystal Field Theory magnetic materials & Multidisciplinary topics
Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| BSc (Physics Hons) | 1983 (Univ. lagged by 2yrs.) | Physics | Burdwan University |
| MSc (Physics) | 1985 | Physics | Burdwan University |
| PhD (Physics) | 1989 | Physics | Burdwan University |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1 | Reader in Physics | Bankura Christian College, Bankura | 05.07.1988 | 08.01.2002 |
| 2 | Associate Professor of Physics | Sree Chaitanya College, Habra | 09.01.2002 | continuing |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1 | JRF | Project, DOE, India | 1985 |
| 2 | NET | UGC | 1986 |
| 3 | IEEE AES/COM Communication Scientist of the year Award | Institute of Electronics and Electrical Engineering,(IEEE) USA | 1987 |
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
| 1 | Practical Circuit Effects of Proposed Microwave Frequency Discriminator | 0.35 | 05.01.1998 | 31.12.2000 | PI | UGC Memo no. F-PS-W-6(98-99) ERO dt. 30.12.1998 |
| 2 | On the Behaviour of Rare Earth Compounds and Intermetallics | 0.70 | 01.04.2004 | 31.03.2006 | PI | UGC Memo no.F-PS-W-084 /03-04 (ERO) |
| 3 | Use and Abuse of Pesticides/ Chemical Fertilizers and their Impact on Biodiversity specially on Animal diversity in and around Habra area 24 Pgs (N) WB | 1.58 | 01.11.2009 | 31.10.2010 | Co-PI | UGC Sanc. Memo no. F-PS-W178/09-10 dt. 08-10.2009 |
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1 | J. Datta, SN Chatterjee, TK Bhattacharyya | Hydrodynamic Modelling of Biopolymers: A Correlation Approach | J. Institution of Chemists, India | 87 (9) | 149-152 | 2015 |
| 2 | M Bhakta, D Banerjee, S. N. Chatterjee | Isolation, Biochemical and Immunological Characterization of Yolk Protein of Freshwater Prawn Macrobrachium rosenbergii. | Oriole | 65-75 | 2014 | |
| 3 | E Sarkar, SN Chatterjee, P Chakraborty | Allelopathic Effect of Cassia tora on Seed Germination and Growth of Mustard | Turk. J. Botany http://dx.doi.org/10.3906/bot-1103-15 | 36 | 488-494 | 2012 |
| 4 | A Chatterji, KN Chattopadhyay, D Neogy, P Pal, R Chatterjee, S Chatterjee | Magnetic Measurements on the Single Crystals of Nd (BrO3)3· 9H2O and a Crystal Field Investigation of its Properties | Journal of magnetism and magnetic materials https://doi.org/10.1016/j.jmmm.2003.09.009 | 271 (1) | 1-8 | 2004 |
| 5 | A Chatterji, S Chatterjee, R Chatterjee | An Appraisal of the Crystal Field in Rare Earth Intermetallics: TmCu2Si2 | Phys. Status Solidi B https://doi.org/10.1002/pssb.200301804 | 238 (1) | 180-190 | 2003 |
| 6 | BN Biswas, S Sarkar, S Chatterjee | Effect of a Cochannel Signal on the Electrical Tuning Characteristics of a Gunn Oscillator | IEEE transactions on microwave theory and techniques, USA https://doi.org/10.1109/22.21639 | 37 (3) | 627-630 | 1989 |
| 7 | BN Biswas, S Chatterjee, D Mondal, P Pal | Current Valley in Gunn Diode Oscillators | IETE Journal of Research, India https://doi.org/10.1080/03772063.1988.11436765 | 34 (6) | 446-449 | 1988 |
| 8 | BN Biswas, S Sarkar, S Chatterjee | Interference and Long-Loop Phase-Lock Receivers | Electronics Letters UK https://doi.org/10.1049/el:19880705 | 24 (16) | 1035-1037 | 1988 |
| 9 | BN Biswas, S Chatterjee, S Sarkar, AK Bhattacharya, SK Ray | Bias-Tuned Injection-Locked Discriminators | IEEE transactions on microwave theory and techniques, USA https://doi.org/10.1109/TMTT.1987.1133757 | 35 (9) | 812-818 | 1987 |
| 10 | BN Biswas, S Chatterjee, S Sarkar, AK Bhattacharya | Mode Jumping and Phase Locking in Impatt Oscillators | IETE Journal of Research, India https://doi.org/10.1080/03772063.1987.11436651 | 33 (1) | 16-22 | 1987 |
| 11 | S Sarkar, S Chatterjee, BN Biswas | Frequency Chirp in Solid-State mm-Wave Sources | IETE Journal of Research, India https://doi.org/10.1080/03772063.1987.11436677 | 33 (4) | 116-121 | 1987 |
BOOKs
| Sl. No. | Author(s) | Title | Publisher | Identifier/Details | Year |
|---|---|---|---|---|---|
| 1 | Dr A Chatterjee & Dr S Chatterjee | Uchha Madhyamik Pathartha, Vol I | Naboday Publications | TB No. HSC/PHYS-10/XI/2005 dt. 07.03.2005 | 2005 |
| 2 | Dr A Chatterjee & Dr S Chatterjee | Uchha Madhyamik Pathartha, Vol II | Naboday Publications | TB No. HSC/PHYS-06/XII/2005 dt. 31.10.2005 | 2005 |
| 3 | Dr S N Chatterjee & Dr D Banerjee | Madhyamik Bhouta Vigyan | Progressive Book Forum | TB No. PHO/B/IX-X/05/F00083H/dt. 07.04.2005 | 2005 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1 | Need Based Refresher course | Academic Staff College, The University of Burdwan | 1996 |
| 2 | Refresher course on Environmental Education | Sivatosh Mukherjee Science Centre, Kolkata | 1998 |
| 3 | Population Education Programme (WHO) | Devid Hare Traning College, Kolkata | 1989 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 1 | BN Biswas, ,S Sarkar, S Chatterjee, SK Roy, | Further Observations on Long Loop Phase Lock Receivers | Intl. Symp on Electronic devices, circuits and systems, (ISELDES) digest pp 333-335 | IIT Kharagpur | International | 1987 |
| 2 | B N Biswas, S Chatterjee, (Miss) S Sarkar and D Mondal | Co-channel Interference in Microwave locked Oscillators Demodulators | Intl. Symp on Electronic devices, circuits and systems, (ISELDES) ) digest pp 244-246 | IIT Kharagpur | International | 1987 |
| 3 | BN Biswas, S Chatterjee, S Sarkar, D Mondal, P Pal | Locking Transients in Injection Locked Gunn Oscillators | National Symposium on Physics of Electronic Communications Digest pp 59-60 | Burdwan University | National | 1987 |
| 4 | BN Biswas, ,S Sarkar, S Chatterjee, D Mondal, P Pal | False Locking in Long Loop Phase Lock Oscillators | National Symposium on Physics of Electronic Communications Digest pp 53-54 | Burdwan University | National | 1987 |
| 5 | B N Biswas, S Chatterjee, (Miss) S Sarkar, D Mondal and P Pal | Current valley in injection locked Gunn oscillators | Nat Symp Phys Elec Commun Digest, pp 104-105. | Burdwan University | National | 1987 |
| 6 | B N Biswas, D Mondal, P Pal, S Chatterjee and A K Bhattacharya | Harmonic oscillations in Gunn oscillators | Nat Symp Phys Elec Commun Digest, pp 101-103, | Burdwan University | National | 1987 |
| 7 | B N Biswas, A K Bhattacharya, S Chatterjee, D Mondial and P Pal | A simple FM Discriminator | Proc APMC 293-294 | Bejing Tech. University | International | 1987 |
| 8 | B N Biswas, S Chatterjee, P Pal, D Mondal and S K Ray | Dual Gunn Diode Oscillators’ | Proc APMC | Bejing Tech. University | International | 1987 |
| 9 | B N Biswas, D Mondal, P Pal S Chatterjee and A K Bhattacharya | Second harmonic operation of Gunn oscillators: Revisited | Second APMC Digest PP 301-302 | Bejing Tech. University | International | 1987 |
| 10 | BN Biswas AK Bhattacharya, SK Ray, S Chatterjee, S Sarkar | TMFD: A Novel Tracking Microwave Discriminator | Proc.Int. Microwave Symp. pp 543-552 | Rio de Jenerio Brazil | International | 1986 |
Subjects
| Sl. No. | Semester | Paper | Code |
|---|---|---|---|
| 1 | Sem-1 | Mathematical Physics | [Code varies with syllabus/University] |
| 2 | Sem-2 | General Properties of Matter | [Code varies with syllabus/University] |
| 3 | Sem-3 | Quantum Mechanics | [Code varies with syllabus/University] |
| 4 | Sem-4 | Electronics | [Code varies with syllabus/University] |
| 5 | Sem-5 | Fundamentals of Computer Applications | [Code varies with syllabus/University] |
| 6 | Sem-6 | Fortran 77/99 and C/C++ Programming | [Code varies with syllabus/University] |
| 7 | Sem-7 | Python | [Code varies with syllabus/University] |
| 8 | Sem-8 | Numerical Programming Methods | [Code varies with syllabus/University] |
| 9 | Sem-9 | Solid State Physics | [Code varies with syllabus/University] |
Extra Curricular
| Sl. No. | Activities |
|---|---|