Dr Sanchita Mistry
M.Sc., Ph.D.
AREA OF INTEREST
Area of Specialization: Biological Anthropology and Human Genetics
Area of Research and Interest: Human Genetics and Public Health
Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| Ph.D. | 2024 | Anthropology | West Bengal State University, Barasat |
| M. Sc. | 2005 | Anthropology | University of Calcutta |
| B. Sc. | 2003 | Anthropology | University of Calcutta |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1 | Assistant Professor | Sree Chaitanya College, Habra | 07.04.2010 | Till date |
| 2 | Research Assistant | National Institute of Nutrition, ICMR | 2005 | 2006 |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1 | NET JRF | University Grants Commission | 2008-2010 |
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1 | Mistry, S., & Das, M. | Association of premature hair greying with family history of premature greying of hair among the Bengalee Hindu young adults of Kolkata, India: A brief report. | Frontier Anthropology | 11 | 45–49 | 2022 |
| 2 | Mistry, S., & Das, M. | Association between premature scalp hair graying and substance abuse among the Bengalee Hindu young adults of Kolkata, India: A brief report. | Genus Homo | 6 | 13-22 | 2022 |
| 3 | Mistry, S., Chatterjee, M., Ghosh, J. R., Chakrabarti, N. K., & Bandyopadhyay, A. R. | Variations of scalp, pubic and axillary hair | Anthropologischer Anzeiger | 69(1) | 117–125 | 2012 |
| 4 | Mistry, S., Ghosh, J., & Bandyopadhyay, A. R. | Histomorphological and quantitative characteristics of black and gray human scalp hair | Journal of Life Sciences | 2(1) | 2010 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1 | 91st Orientation Programme | UGC Academic Staff College, University of Burdwan | 2013 |
| 2 | Understanding ICT for Professional Development in Education | UGC- HRDC, Jadavpur University and Department of Information Technology, Jadavpur University | 2017 |
| 3 | Refreshers’ Course –‘Recent Advances in Anthropology’ | UGC- HRDC, Manipur University | 2022 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
Subjects
| Sl. No. | Paper | Code |
|---|---|---|
| UG: ANTACOR01T/P, ANTACOR04T/P, ANTACOR07T/P, ANTSSEC01M, ANTACOR09T/P, ANTACOR11T/P, ANTADSE02T/P, ANTACOR13T/P, ANTADSE04T/P | ||
| PG: ANTPCOR01T, ANTPCOR04P, ANTPCOR06T, ANTPCOR09P, ANTPCOR12T, ANTPCOR13T, ANTPDSE01T, ANTPDSE02P, ANTPCOR14T, ANTPDSE03T, ANTPDSE04T, ANTPDSE05P, ANTPCOR15P | ||
Extra Curricular
| Sl. No. | Activities |
|---|---|