DR. SOBHANA PALIT (PAUL)
ASSISTANT PROFESSOR IN ZOOLOGY
B.Sc(H), M.Sc, PH.D(NET)
AREA OF INTEREST
Area of Specialization: Zoology,Environmental Biology
Area of Research and Interest: Ecology, Pollution studies, Biomonitoring,Macrozoobenthos
Academic Qualification
| Degree | Subject | University/Institution |
|---|---|---|
| B.Sc. Honours (Ist class) | Zoology Honours | University of Calcutta |
| M.Sc. (I st class) | Zoology | University of Calcutta |
| PH.D (NET) | Zoology | University of Calcutta |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | Work Experience |
|---|---|---|---|
| 1. | Assistant Professor ( till date) | Sree Chaitanya College, Habra | 10 years |
| 2. | Full Time contractual | East Calcutta Girls’ College. | 13 years |
| 3. | Junior Research fellow | Zoological Survey of India, Limnology Lab | 2 years |
| 4. | Senior research fellow | Zoological Survey of India, Limnology Lab | 3 years |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1 | National Scholarship | Govt. of India | 1993 |
| 2 | Junior and Senior Research Fellowship | Zoological Survey of India, Govt. of India | 1994 |
| 3 | Third Position in Oral Paper Presentation in the National Seminar | Social, Environmental and Biological Association (SEBA), Kolkata, in collaboration with West Bengal Biodiversity Board, West Bengal Pollution Control Board and Ballygunge Society for Environment and Development | 2020 |
Projects
| Sl. No. | Title | Cost | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
| 1. | Study of Conservation Status and pollution effects of economically important aquatic resources with references to fisheries and fish meal. | 50,000 | 22.02.2021 | 2022 | Co-PI | R and D cell, Sree Chaitanya College. |
| 2. | Seasonal status of avifaunal diversity in a jheel near Kolkata. | Rs. 30,000 | 11.02.16 | 2017 | PI | Diamond Jubilee research grant, Sree Chaitanya College, Habra. |
Publication
| Sl. No. | Author(s) | Title | Name of Journal/Book | Volume/ ISBN no. | Page | Year |
|---|---|---|---|---|---|---|
| 1. | Kausiki Chakrabarti and Sobhana Palit (Paul) | Assessment Of Heavy Metal (Zinc,Copper, Lead And Cadmium)Contamination In Common Edible Shellfish Species Of The Hooghlyriver Andsunderbans, India' | Uttar Pradesh Journal of Zoology | Volume 45, Issue 20. | 237-247 | 2024 |
| 2. | Sobhana Palit (Paul) | Study Of Specimens Of Phylum Profera, | Practical Zoology (bk chapter) | 978-81-19777-75-4 | 17-21 | 2024 |
| 3. | Sobhana Palit (Paul) | Study Of Specimens Of Phylum Platyhelminthes And Nematoda. | Practical Zoology (bk chapter) | 978-81-19777-75-4 | 33-37 | 2024 |
| 4. | Sobhana Palit (Paul) | Study Of Migratory Avifauna Of Santragachi Jheel. " | Progress in Chemical and Biological Science, Lincoln University College, Malaysia. (bk chapter) | ISBN: 978-967-2819-22-6 | 11-19 | 2023 |
| 5. | Kausiki Chakrabarty and Sobhana Palit (Paul) | Comparative Study Of Avifaunal Diversity And Conservation In Urban And Rural Wetlands Of West Bengal. | Environment and Ecology | vol 40(3) | 1206-1213 | 2022 |
| 6. | Sobhana Palit (Paul) | Blooming Avifaunal Diversity In A Jheel Near Kolkata.. | Environment and Ecology | Vol.39(2) | 489-493 | 2021 |
| 7. | Sobhana Palit(Paul) | A Note On Ground Dwelling Arthropod Fauna Of A Small Grassland In Habra, West Bengal. | Journal of Environment and Sociobiology | Vol.17,no.1. | 99-100 | 2020 |
| 8. | Sobhana Palit(Paul) | Benthic Macro Invertebrates As Fine Descriptors Of Pollution: A Review. | Emerging Concepts in Chemical and Biological Sciences. Lincoln Research and Publications Limited,Australia in collaboration with Lincoln University college, Malaysia. (bk chapter) | ISBN: 978-0-6488798-0-0 | 20-23 | 2020 |
| 9 | Sobhana Palit(Paul) | Status Of Santragachi Wetland Birds With Special Reference To Their Conservation Strategies. | International journal of zoology studies | 3(1) | 18-20 | 2018 |
| 10. | Patnaik, P., Sobhana ,et.al., | Synthesis Characterization Structure Redox Property Antibacterial And Catalytic Activity Of Trident Chief Base Cobalt (Iii) Nickel (Ii)And Palladium (11) Complexes . | Polyhedron | 51 | 275 - 282. | 2013 |
| 11. | Paul, Sobhana et.al., | Occurrence And Seasonal Abundance Of Sesarmid Crab Pseudosesarma edwardsi De Man In Matla Estuary,West Bengal . | J. environ and Sociobiol. | 9(2) | 193-194 | 2012 |
| 12. | Datta, S and Paul, Sobhana | Biological Assessment Of Pollution In Calcutta Metropolis. | Journal of environment research and development | 3(4) | 1094- 1098 | 2009 |
| 13. | Paul Sobhana Pal, M and Datta, S. | Pesticide Induced Changes In Avian Embryo. | Environment and ecology | 26 (2) | 704 - 708 | 2008 |
| 14. | Paul, Sobhana and Nandi, N.C. | Population And Distribution Pattern Of Polychaetes In And Around Sewage Out Fall. Region In Calcutta Metropolis. | Journal environment and sociobiology, | 2(1and 2) | 9-15 | 2005 |
| 15. | Paul, Sobhana and Nandi, N.C. | Assessment Of Health Of Hooghly River By Benthos Inhabiting Tolly's Nullah Outfall Region Kolkata. | Fundamentals of limnology, A. Kumar (editor), APH publication. | ISBN 81 7648 919 0. | 25 -35 | 2005 |
| 16. | Paul, Sobhana and Nandi, N.C. | Studies On Intertidal Macrozoobenthos Of Hugli River In An Around Calcutta In Relation To Water And Soil Conditions. | Rec. Zool. Sur. India. | occasional paper number 213 | 1- 135 | 2003 |
| 17. | Paul, Sobhana, Mitra, A and Nandi, N.C. | Impact Of Anthropogenic Activities Of Hooghly Estuary With Special Reference To The Distribution Pattern Of Intertidal Macrobenthos. | Biodiversity and environment Bk chapter,Aditya and Haldar (eds), | - | 94-104 | 2000 |
| 18. | Paul, Sobhana, Mitra, A and Nandi, N.C. | Impact Of Anthropogenic Activities Of Hooghly Estuary With Special Reference To The Distribution Pattern Of Intertidal Macrobenthos. | Biodiversity and environment Bk chapter,Aditya and Haldar (eds), | - | 94-104 | 2000 |
| 19. | Paul, Sobhana and Nandi, N.C. | Fish Meal Fishery Resources And Their Conservation Issues Of Frazergung Bakkhali Coast ,West Bengal | Coast and its management .bk chpter.Maity, S, (editor,) | - | 183 -190 | 1999 |
| 20. | Paul, Sobhana and Nandi, N.C. | Community Structure Of Macrobenthic Organisms In Hugli River As Indicator Of Pollution. | J. And.Sci.Assoc. | 15 (1) | 45- 51 | 1999 |
| 21. | Paul, Sobhana and Nandi, N.C. | Preproductive Growth Rate Of A Freshwater Prosobranch Tarebia Lineata GREY. | Environment and ecology | 16( 4) | 846 -848 | 1998 |
| 22. | Mukherjee,M., Sinha ,C .,Paul, Shobana., Pal, S and Nandi ,N.C. | Utilisation Scenario Of Calcutta Wetlands. | Sustainable life development and environment,(bk chapter) AK et.al. eds. Cosmo Publications ,india . | - | 202- 214 | 1998 |
| 23. | Nandi, N.C., Dev Roy, M.K. and Paul, Sobhana. | Borrowing Behaviour Of Shore Crab Ocypoda Macrocera H. Milne Edwards From Sundarban, West Bengal. | Journal Bombay Natural History Society. | 95(1) | 140- 142 | 1998 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year / Duration |
|---|---|---|---|
| 1. | Refresher course | Human Resource Development Center, The University of Burdwan. | 25.09.2021 to 08.10.2021 |
| 2. | Refresher course | UGC Human Resource Development Centre, University of Calcutta, Kolkata | 02.01.2019 – 22.01.2019 |
| 3. | Orientation Course | UGC Human Resource Development Centre, University of Calcutta, Kolkata. | 19.12.16 to 14.01.2017 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 1. | Sobhana Palit(Paul) | Trace Elements Monitoring In Most Preferred Edible Prawns Collected From Lower Gangetic Delta, West Bengal. | “Innovation, Expansion, Impacts And Challenges In Chemical And Biological Sciences" | Department Of Chemistry, Surendranath College. | International | 2025 |
| 2 | Sobhana Palit(Paul) | Study Of Avifaunal Distribution : A Basic Gis Approach. | National Seminar On Contribution Of Remote Sensing –Geographic Information System (Rs-Gis) And Artificial Intelligence (Ai) On Opening New Research Sphere In Biological Sciences | Asutosh College, Kolkata & Ramakrishna Mission Vidyamandira, Belur Math, Howrah. | National | 2024 |
| 3. | Sobhana Palit(Paul) | Oligochaetes As Bioindicators Of Aquatic System. | Biodiversity : Assessment, Issues, Ethics And Management-Global Scenario | East Calcutta Girls’ College In Collaboration With West Bengal Biodiversity Board, Dept. Of Environment, Govt. Of West Bengal Sponsored By Dstbt. | National | 2023 |
| 4. | Sobhana Palit(Paul) | An Assumptive View Of Future Of Avifauna In Santragachi Jheel. | Water Conservation And Harvesting: Focusing Biodiversity Issues And Management. | Social, Environmental And Biological Association In Collaboration With West Bengal Biodiversity Board, West Bengal Pollution Control Board And Ballygunge Society For Environment And Development | National | 2020 |
| 5. | Sobhana Palit(Paul) | Benthic Macro Invertebrates As Fine Descriptors Of Pollution. | Innovation, Expansion, Impacts And Challenges In Chemical And Biological Sciences. | Department Of Chemistry, Surendranath College. | International | 2020 |
| 6. | Sobhana Palit(Paul) | Analysis Of Fish Faunal Diversity And Water Quality Of Jamuna River In South Bengal Region, India With An Assessment Of Water Quality Index. | International Symposium on Culture Based Fisheries In Inland Open Waters & Satellite Symposium On Fish Immunology. 29th All India Congress of Zoology (29th Aicz) | Icar | International | 2018 |
Subjects
| Sl. No. | Paper title | Paper code | Semester |
|---|---|---|---|
| 1 | Non Chordates | ZOODSC101, ZOODSC303 | I & III |
| 2 | Chordates | ZOODSC202 | II |
| 3 | Cell Biology | ZOODSC406 | IV |
| 4 | Endocrinology | ZOODSE 03 | V |
| 5 | Ecology | ZOODSC405 | IV |
| 6 | Genetics & Mol Bio | ZOODSC508, ZOODSC509 | V |
| 7 | Animal Behaviour & Chronobiology | ZOODSC510 | V |
| 8 | Taxonomy | ZOODSC612 | VI |
| 9 | Developmental Biology | ZOODSC613 | VI |
| 10 | Evolutionary Biology | ZOODSC614 | VI |
| 11 | Immunology | ZOODSC615 | VI |
| 12 | Biodiversity & Conservation | ZOODSC717 | VII |
| 13 | Research methodology | ZOODSC818 | VIII |
Extra Curricular
| Sl. No. | Activities |
|---|---|
| 1 | Life member of Social environment and Biological Association. |