Assistant Professor in Chemistry
B.Sc (H), M.Sc, B.Ed, Ph.D
Degree | Year | Subject | University/Institution |
---|---|---|---|
B.Sc | 2003 | Chemistry | C.U |
M.Sc | 2005 | Chemistry | C.U |
B.Ed | 2006 | Education | C.U |
Ph.D | 2013 | Chemistry | J.U |
Sl. No. | Positions Held | Name of the Institute | From | To |
---|---|---|---|---|
1. | Assistant Prof. in Chemistry | Sree Chaitanya College, Habra | 2017 | till now |
Sl. No. | Name of Award | Awarding Agency | Year |
---|---|---|---|
1 | NET | UGC | 2007 |
Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
---|---|---|---|---|---|---|
. |
Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
---|---|---|---|---|---|---|
1. | Harasit Kumar Mandal | Effect of Microheterogeneous Environments on Reaction Rate: Theoretical Explanation through Different Models (Book Chapter) | IntechOpen | — | 353 | 2023 |
2. | Harasit Kumar Mandal; Biman Kumar Patel; Suman Saha; Sushanta Saha; Ambikesh Mahapatra | Effect of cyclodextrins’ cavity on the kinetics of alkaline hydrolysis of tris(1,10-Phenanthroline)Fe(II) in presence of surfactant | Journal of Dispersion Science & Technology | 44 | 1054-1063 | 2023 |
3. | Harasit Kumar Mandal | Physical Chemistry - Kinetic Approach | Avenel Press | ISBN: 9788194799245 | 1-452 | 2021 |
Sl. No | Name of Course | Awarding Agency | Year |
---|---|---|---|
1. | Refresher Course in Chemistry | Sri Guru Tegh Bahadur Khalsa College, Delhi SWAYAM ARPIT ONLINE COURSE 40 hours Exam held on 30.03.2019 |
2019 |
2. | Faculty Induction Programme (/OP) | Doctor Harisingh Gour Vishwavidyalaya, Sagar, M.P | 19.08.2020 - 22.09.2020 |
3. | Refresher Course in Chemistry | MALAVIYA MISSION TEACHER TRAINING CENTRE THE UNIVERSITY OF BURDWAN |
25.07.2024 - 07.08.2024 |
Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/Seminar | Organized by | Level | Year |
---|---|---|---|---|---|---|
Sl. No. | Subjects (Paper with Code) | Type |
---|---|---|
1 | Physical Chemistry (Major & Minor) | - |
Sl. No. | Activities |
---|---|