Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.A | 2003 | SANSKRIT | University of Calcutta |
| M.A | 2005 | SANSKRIT | University of Calcutta |
| M.Phil | 2007 | SANSKRIT | University of Calcutta |
| Ph.D | 2023 | SANSKRIT | University of Calcutta |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1. | Assistant Professor | Sree Chaitanya College, Habra | 07/04/2010 | Till Now |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1 | Mrinmay Mallick | सांख्यसम्मतः मोक्षमार्गः श्रेष्ठतमः | सङ्कर्षणम् | I | 9-12 | 2015 |
| 2 | Mrinmay Mallick | WIFE OF GOUTAM, A GREAT KANYA | PANCHA-KANYA | I | 190-193 | 2017 |
| 3 | Mrinmay Mallick | বেদবিহিত বর্ণপ্রথার বর্তমান অবস্থা | वैदिकवाङ्मयस्य विविधायामः | I | 400-404 | 2017 |
| 4 | Mrinmay Mallick | INDUSTRY IN THE RGVEDIC AGE | ISRAR | 975-984 | 2018 | |
| 5 | Mrinmay Mallick | सांख्यदर्शनस्यैतिहासिकविवेचनम् | व्यासश्रीः | 34-47 | 2018 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1. | Orientation Programme | HRDC, CU | 2012 |
| 2. | Refreshers Courses | HRDC, CU | 2013 |
| 3. | Refreshers Courses | HRDC, JU | 2018 |
| 4. | Refreshers Courses | HRDC, JU | 2022 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 01 | Mrinmay Mallick | Vaidic Sahitye Narider Kshamatayan | Empowerment of Women in India: From the perspectives of Attaining Gender Parity and Social Justice | Sabang Sajanikanta Mahavidyalaya | International | 2018 |
Subjects
| Sl. No. | Subjects (Paper with Code) | Type |
|---|---|---|
| 1 | SANDSC101T | |
| 2 | SANDSC202T | |
| 3 | SANDSC303T | |
| 4 | SANACOR01T | |
| 5 | SANACOR02T | |
| 6 | SANACOR03T | |
| 7 | SANACOR04T | |
| 8 | SANACOR05T | |
| 9 | SANACOR06T | |
| 10 | SANACOR07T | |
| 11 | SANACOR08T | |
| 12 | SANACOR12T | |
| 13 | SANACOR10T | |
| 14 | SANADSE03T |
Extra Curricular
| Sl. No. | Activities |
|---|---|