Munmun Ghosal
SACT 1
B.Sc, M.Sc
AREA OF INTEREST
Area of Specialization: Electronics
Area of Research and Interest: Human skin Impedance, Capacitor Measurement (low and high) ,Digital electronics, Rough Set theory, Practical Physics.
Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.Sc | 2008 | PHYSICS | Calcutta University |
| M.Sc | 2010 | ELECTRONICS | West Bengal State University |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1. | Guest Lecturer | S.A. Jaipuria College | July, 2011 | May, 2012 |
| 2. | Class Teacher | George School of Competitive Exam | October, 2011 | March, 2012 |
| 3. | Guest Lecturer | Sree Chaitanya College, Habra | February, 2012 | December, 2019 |
| 4. | SACT | Sree Chaitanya College, Habra | January, 2020 | Till now |
| 5. | Practical Class Teacher | Netaji Subhas Open University | ||
| 6. | Guest Lecturer | West Bengal State University | April, 2022 | March, 2024 |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1 | Dr. Arijit Roy, Munmun Ghosal, Abhishek Mallick, Durjoy Roy, Bidish Biswas | Construction and remote demonstration of an inexpensive but efficient experimental setup for studying self-inductance and mutual-inductance between two coils | Phys. education | 59 | 025022 | 2024 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
Subjects
| Sl. No. | Subjects (Paper with Code) | Type |
|---|---|---|
| 1 | Core P1 – Mathematical Physics Lab | Core |
| 2 | Core T2 – Mechanics | Core |
| 3 | Core T4 - Waves and Optics | Core |
| 4 | Core T7 - Digital Systems and Applications | Core |
| 5 | Core P7 – Digital Systems and Applications Lab | Core |
| 6 | Core T10 - Analog Systems and Applications | Core |
| 7 | Core P10 – Analog Systems and Applications Lab | Core |
| 8 | Core T12 - Solid State Physics | Core |
| 9 | Core T14 – Statistical Mechanics | Core |
| 10 | DSE T11 - Communication Electronics | DSE |
| 11 | DSE P11 – Communication Electronics Lab | DSE |
| 12 | SEC T4 - Basic Instrumentation Skills | SEC |
| 13 | Mathematical Methods I (P) DS-I PHSDSC101T+PHSDSC101P | DS-I |
| 14 | Mechanics (P) Minor1/CORE1 | Minor/Core |
| 15 | Mechanics I (P) (DS-2) PHSDSC202T+PHSDSC202P | DS-2 |
| 16 | Waves and Optics (P) DS-3 PHSDSC303T+PHSDSC303P | DS-3 |
| 17 | Fluids and Waves (P) - Minor 3/CORE3 | Minor/Core |
| 18 | SEC3 | SEC |
Extra Curricular
| Sl. No. | Activities |
|---|---|