Nagma Parvin
Assistant Professor
B.Sc(Honours), M.Sc, M.Phil
AREA OF INTEREST
Area of Specialization: Biological Anthropology
Area of Research and Interest: Reproductive Health, Mother and Child health, Nutritional status, Body composition.
Academic Qualification
| SL NO. | Degree | Year | Subject | University/Institution |
|---|---|---|---|---|
| 1 | B.Sc (Honours) | 2014 | Anthropology | WBSU |
| 2 | M.Sc | 2016 | Anthropology | WBSU |
| 3 | M.Phil | 2019 | Anthropology | WBSU |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1. | Research Assistant | Cultural Research Institute (Ambedkar Bhavan), Government of West Bengal, India. | 9th November 2016 | 31st July 2017 |
| 2. | Field Investigator | Economic Research Unit, Indian Statistical Institute, Kolkata | June, 2016 | October, 2016 |
| 3. | Assistant Professor | Sree Chaitanya College, Habra | October, 2020 | Till now |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1. | Qualifying UGC NET Junior Research Fellowship (JRF) & Assistant Professor | UGC-NET JRF | 2017 (November) |
| 2. | Qualifying WBCSC SET for the post of Assistant Professor in Colleges & Universities | WBCSC-SET | 2017 (December) |
| 3. | Level One Anthropometrist | ISAK | 2019 |
| 4. | Certificate course in Women Studies | Netaji Subhas Open University | 2019 |
| 5. | Level Two Anthropometrist | ISAK | 2020 |
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1. | Joarder, S., Parvin, N., Kundu, R. N., Biswas, S., & Bharati, P. | Effect of Dance on body type: A Study on adult Bengalee female in North 24 Parganas, West Bengal | Journal Of the Anthropological Survey of India | 73 | 2024 | |
| 2. | Parvin, N., Paul, C., Biswas, S., Bharati, P., & Chakrabarty, S. | Impact of Ramadan Fasting on Body Mass Index and Eating Habits | Human Biology Review | 12 | 22-29 | 2022 |
| 3. | Parvin, N., Biswas S. | Mother and Child Health among the Birhor Women of Purulia District, West Bengal, India: A Mixed Method Approach | Genus Homo | 5[2457-0028] | 55-68 | 2021 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1. | Faculty Induction Programme | UGC The University of Burdwan (Malaviya Mission Teacher Training Centre) | 2024 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 1. | Parvin, N. | Factors affecting antenatal care and its impact on birth weight and child mortality in urban and rural India: an insights from NFHS-5 data | 1st International conference on Public Health (ICPH) | Health Research Group, Dept. of Statistics, University of Rajshahi | International | 2023 |
| 2. | Parvin, N. | Assessment of Nutritional Status of a Particularly Vulnerable Tribal Group in India: A study on Adult Birhor community of West Bengal, India | 7th International Conference on Data Science and SDGs: Challenges, Opportunities and Realities. | Department of Statistics, Rajshahi | International | 2019 |
| 3. | Parvin, N., Biswas, S. | Utilization of Women Health Schemes in an urban area: A case study Among the Oraon of North 24 Parganas | International Seminar on Socio-economic Development of the People in India: Prospects and Challenges | Bidisha | International | 2019 |
Subjects
| Sl. No. | Subject | Paper Code |
|---|---|---|
| 1 | Introducing Biological Anthropology I | ANTCOR101T & ANTCOR101P |
| 2 | Introducing Biological Anthropology II | ANTCOR202T & ANTCOR202P |
| 3 | Fundamentals of Anthropology I | ANTCOR303T & ANTCOR303P |
| 4 | Fundamentals of Anthropology II | ANTCOR404T & ANTCOR404P |
| 5 | Fundamentals of Anthropology III | ANTCOR505T & ANTDSC405P |
| 6 | Human Genetics | ANTDSC508T & ANTDSC508P |
| 7 | Human Biology | ANTDSC509T & ANTDSC509P |
| 8 | ANTGSE501M SEC, Public Health & Epidemiology | ANTGSE501M |
Extra Curricular
| Sl. No. | Activities |
|---|---|