Rupam Mandal
Assistant Proferssor-II
B.Sc, M.Sc
AREA OF INTEREST
Area of Specialization: Microbiology
Area of Research and Interest: Microbiology
Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.Sc | 2005 | Microbiology | University of Calcutta |
| M.Sc | 2007 | Microbiology | Guru Ghasidas University |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1 | Assistant Professor | Sree Chaitanya College, Habra | 19.12.2016 | Till date |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1 | GATE | IIT | 2008 |
| 2 | NET-JRF | CSIR-UGC | 2011 |
Projects
| Sl. No. | Title | Cost | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1 | Rupam Mandal, Priyankar Sanphui | A Himalayan Case Study on High Altitude Sacred Lake Parvati Sarovar: Mythological Beliefs, Floral Diversity and Water Quality Analysis. | J. Mountain Res | 20(1), (2025) | 177-185 | 2025 |
| 2 | Rupam Mandal | Account of Aloe barbadensis: Emphasizing Phytochemistry and Antibacterial Potential in Darjeeling Himalayas | Progress in Chemical and Biological Science | 01-09 | 2023 | |
| 3 | Rupam Mandal, Priyankar Sanphui | Study of Phytochemistry, Antibacterial and Anticancer Property of Aqueous and Acetone Extracts of Bergenia ciliata (Haw.) Sternb. from Darjeeling Himalayas | Environment and Ecology | 41 (1A) | 210-216 | 2023 |
| 4 | Rupam Mandal | Heliotropium indicum L: An Ethnomedicinally Important plant of India | The Basic Handbook of Indian Ethnobotany and Traditional Medicine | Vol. 1 | 36-45 | 2022 |
| 5 | Rupam Mandal, Priyankar Sanphui | Analysis of phytochemistry and antibacterial property of aquoeus and ethanol extracts of Dichora febrifuga leaf from Darjeeling Himalayas | International Journal of Botany Studies | Volume 6, Issue 5, 2021 | 905-908 | 2021 |
| 6 | Abhishek Mukherjee, Sabyasachi Chakraborty, Subhajit Das, Rupam Mandal, Sucheta Basu, Sandeep Thakur and Tarun Kumar De | A report on salinity-governance of auxospore size in euryhaline diatoms of a well mixed estuary on North-Eastern coastal Bay of Bengal | Brazilian Journal of Biological sciences | Vol. 2, No. 4 | 321-331 | 2015 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1 | Faculty Induction Programme | Maulana Azad National Urdu University, Hyderabad | 2021 |
| 2 | Refresher Course | HRDC- Guru Jambheshwar University of Science & Technology, Hisar | 2022 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
Subjects
| Sl. No. | Paper title | Paper code | Semester |
|---|---|---|---|
| 1 | Phycology, Microbiology, Mycology, Phytopathology, Archegoniate | BOTMIN101T/BOTCOR101T, BOTMIN101P/BOTCOR101P | 1 |
| 2 | Plant Physiology and Metabolism | BOTCOR404T, BOTCOR404P | 4 |
| 3 | Cell and Molecular Biology | BOTCOR505T, BOTCOR505P | 5 |
| 4 | Analytical Techniques in Plant Sciences | BOTCOR606T, BOTCOR606P | 6 |
Extra Curricular
| Sl. No. | Activities |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |