Sushanta Saha
Assistant Professor
B.Sc, M.Sc, Ph.D
AREA OF INTEREST
Area of Specialization: Physical Chemistry
Area of Research and Interest: Duality and Interests in Graphology
Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.Sc | 1999 | Chemistry | Calcutta University RKMRC, Narendrapur |
| M.Sc | 2001 | Chemistry | Kalyani University |
| Ph.D | 2006 | Science | Jadavpur University |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1. | Assistant Professor | Sree Chaitanya College, Habra | 2010 | 2024 |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
| . |
Publication
| Sl. No. | Author(s) | Title | Name of Journal/Book | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1. | Author | Write - a Process to Feel, Think, Grow | Book | - | 1-89 | 2022 |
| 2. | Second Author | A report groundwater arsenic contamination assay in the delta area of West Bengal. Received 12th July 2021, accepted 14th Published 30th Aug 2021 | International Journal of Experimental Research and Review (IJERR) | 2455-4855 (online), Vol 25 (2021) | 84-88 | 2021 |
| 3. | Fifth Author | Effect of cyclodextrins’ cavity on the kinetics of alkaline hydrolysis of tris (1,10-Phenanthroline) Fe (II) in presence of surfactant | Journal of Dispersion Science and Technology | 01932691, 15322351 | - | 2021 |
| 4. | Author | The Holistic approach to environmental education through inspirational methods | 2nd International Conference The Holistic Approach to Environment, Association for Promotion of Holistic Approach to Environment, Buzetska 25, 44000 Sisak, Republic of Croatia | ISSN 2623-677X | 567 | 2021 |
| 5. | Author | SELF LEARNING MATERIAL - CHEMISTRY | Netaji Subhas Open University (CBCS) | - | - | 2020 |
| 6. | First Author | Role of Entropy to address the role of Mental Health & Hygiene in Education. | N. B. Publications, Implication of Mental Health & Hygiene in Education | - | 146 | July 2020 |
Courses
| Sl. No | Name of Course/ Summer School | Place | Duration | Sponsoring Agency |
|---|---|---|---|---|
| 1. | Annual Refresher Programme in Teaching (ARPIT) | Online, S.G.T.B. Khalsa College, University of Delhi | 16 weeks (1.12.2020 - 31.03.2021) | UGC and AICTE |
| 2. | Refresher Course in Chemistry | UGC-HRDC, University of Calcutta | 3 weeks (30.11.2018 - 20.12.2018) | UGC |
| 3. | Orientation Programme | MOOCS ARPIT-Annual Refresher Course | 40 hours (13.11.2018 - 30.03.2019) | UGC, Sri Guru Tegh Bahadur Khalsa College, Delhi |
Seminar Attedance
| Sl. No. | Title | Author(s) | Organized by | Date | Level |
|---|---|---|---|---|---|
Subjects
| Sl. No. | Subjects (Paper with Code) | Type |
|---|---|---|
Extra Curricular
| Sl. No. | Activities |
|---|---|