Tumpa Saha
SACT-2
B.Sc. (Honours), M.Sc.
AREA OF INTEREST
Area of Specialization: Anthropology (Human Genetics)
Academic Qualification
| SL NO. | Degree | Year | Subject | Marks | University/Institution |
|---|---|---|---|---|---|
| 1 | B.Sc. Anthropology (H) | 2006 | Anthropology | 66.37% | Calcutta University |
| 2 | M.Sc. Anthropology | 2008 | Anthropology | 63.03% | Vidyasagar University |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1. | Sengupta, K., Karmakar, B., Roy, S., Kaur, A. & Gupta Bhattacharya, S. | Analysing airborne fungal concentration in Kolkata, India: temporal distribution, the effect of atmospheric parameters and health impact | Air Quality, Atmosphere & Health | 16 | 963–984 | 2023 |
| 2. | Kaur, A. | Assessment of airborne fungal allergens: Biochemical & Immunoproteomic approach: A review | Plant Archives | 21 | 2428-2432 | 2021 |
| 3. | Chakraborty, P., Roy, A., & Kaur, A. | Effect of airborne grass pollen and PM 2.5 level on anti-allergic respiratory medication sale in the city of Howrah, India. | Indian Journal of Aerobiology | 33 | 17-23 | 2020 |
| 4. | Kaur, A., Karmakar, B., & Sarkar, M.B. | Enumerating aeromycota in a suburban area of West Bengal, with reference to meteorological factors and health impact | Journal of the Botanical Society of Bengal | 74(2) | 80-90 | 2020 |
| 5. | Karmakar, B., Sengupta, K., Kaur, A., Roy, A. & Gupta Bhattacharya, S. | Fungal bio-aerosol in multiple micro-environments from Eastern India: source, distribution, and health hazards | SN Applied Sciences | 2 | 565 | 2020 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1. | Orientation Program | University Grants Commission, University of Calcutta | 2010 |
| 2. | Refresher Course in Life Science | University Grants Commission, University of Calcutta | 2011 |
| 3. | Refresher Course in Life Science | University Grants Commission, University of Calcutta | 2017 |
| 4. | UGC-sponsored workshop | University Grants Commission, University of Calcutta | 2019 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| . |
Subjects
| Sl. No. | Subjects (Paper with Code) Taught |
|---|---|
| 1 | ANTGCORO1T |
| 2 | ANTGCORO1P |
| 3 | ANTGCORO2T |
| 4 | ANTGCORO2P |
| 5 | ANTGCORO3T |
| 6 | ANTGCORO3P |
| 7 | ANTGCORO4T |
| 8 | ANTGDSCO2T |
| 9 | ANTGDSCO2P |
| 10 | ANTGDSEO1T |
| 11 | ANTACOR11T |
| 12 | ANTMIN101T |
| 13 | ANTMIN101P |
| 14 | ANTMIN202T |
| 15 | ANTMIN202P |
| 16 | ANTMIN303T |
| 17 | ANTMIN303P |
Extra Curricular
| Sl. No. | Activities |
|---|---|