Dr. Uttam Das
Associate Professor
B.Sc (H), M.Sc, Ph.D
AREA OF INTEREST
Area of Specialization: Functional Analysis
Area of Research and Interest: Bio-Mathematics
Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.Sc. (H) | 1996 | Mathematics | The University of Burdwan |
| M.Sc. | 1998 | Pure Mathematics | The University of Burdwan |
| Ph.D. | 2015 | Mathematics | Indian Institute of Engineering Science and Technology, Shibpur |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1 | Lecturer (Assistant Professor - Stage I) | Sree Chaitanya College, Habra | 20.05.2003 | 19.05.2009 |
| 2 | Assistant Professor (Stage II) | Sree Chaitanya College, Habra | 20.05.2009 | 19.05.2014 |
| 3 | Assistant Professor (Stage III) | Sree Chaitanya College, Habra | 20.05.2014 | 19.05.2017 |
| 4 | Associate Professor | Sree Chaitanya College, Habra | 20.05.2017 | Till date |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
| 1 | Mathematical Modeling and analysis for the management and conservation of fisheries | 2.95 | 28.03.2017 | 27.03.2019 | PI | UGC |
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1 | Tapan Kumar Kar and Uttam Das | Singularity induced bifurcation and control of a bioeconomic model of an exploited Prey-predator system | Canadian Applied Mathematics Quarterly | Vol. 20, No. 3 | 355-373 | 2012 |
| 2 | Tapan Kumar Kar and Uttam Das | Regulation of an exploited prey-predator system: A dynamic reaction model | International Journal of Ecological Economics & Statistics (IJEES) | Vol. 31, No. 4 | 102-121 | 2013 |
| 3 | Uttam Das, Tapan K. Kar and Ujjwal Kumar Pahari | Global dynamics of an exploited prey-predator model with constant prey refuge | ISRN Biomathematics (Hindawi Publishing Corporation) | Vol. 2013 | 1-12 | 2013 |
| 4 | Uttam Das and Tapan K. Kar | Bifurcation analysis of a delayed predator-prey model with Holling type III functional response and harvesting | Journal of Nonlinear Dynamics (Hindawi Publishing Corporation) | Vol. 2014 | 1-10 | 2014 |
| 5 | Uttam Das | Bifurcation and feedback control of an exploited prey-predator system | Journal of Chaos (Hindawi Publishing Corporation) | Vol. 2014 | 1-7 | 2014 |
| 6 | Uttam Das, Tapan K. Kar and Soovoojeet Jana | Dynamical behaviour of a delayed stage-structured predator–prey model with nonmonotonic functional response | International Journal of Dynamics and Control | Vol. 3, No. 3 | 225-238 | 2015 |
| 7 | Soovoojeet Jana, Srabani Guria, Uttam Das, Tapan K. Kar and Abhijit Ghorai | Effect of harvesting and infection on predator in a prey-predator system | Nonlinear Dynamics (Springer) | Vol. 81 | 917-930 | 2015 |
| 8 | Uttam Das, Srabani Guria, Tapan K. Kar and Ujjwal Kumar Pahari | A dynamic reaction model of a prey-predator system incorporating a constant prey refuge | International Journal of Ecological Economics & Statistics | Vol. 36, No. 3 | 26-48 | 2015 |
| 9 | Ujjwal Kumar Pahari, Chaity Ganguli, T. K. Kar and Uttam Das | Global dynamics of a tri-trophic food chain model | International Journal of Ecological Economics & Statistics | Vol. 38, No. 1 | 72-95 | 2017 |
| 10 | Chaity Ganguli, Tapan K. Kar and Uttam Das | Consequences of Providing Alternating Food to Predator in an Exploited Prey Predator System Controlled by Optimal Taxation | International Journal of Nonlinear Science | Vol. 25, No. 3 | 131-150 | 2018 |
| 11 | Uttam Das | Optimal Control of a Harvested Prey-Predator System Through Provision of Alternative Food to Predator | International Journal of Ecological Economics & Statistics | Vol. 39, No. 1 | 155-170 | 2018 |
| 12 | Uttam Das | A prey-predator model with marine reserve | International Journal of Ecological Economics & Statistics | Vol. 40, No. 3 | 38-49 | 2019 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1 | Orientation Programme | UGC (ASC, The University of Burdwan) | 2006 |
| 2 | Refreshers Courses | UGC (ASC, University of Calcutta) | 2007 |
| 3 | Refreshers Courses | UGC (ASC, University of Calcutta) | 2010 |
| 4 | Refreshers Courses | UGC (ASC, University of Calcutta) | 2012 |
| 5 | Refreshers Courses | UGC (ASC, Jadavpur University) | 2015 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 1 | Uttam Das, Tapan Kumar Kar, and Ujjwal Kumar Pahari | Global dynamics of an exploited prey-predator model with constant prey refuge | National Seminar on Analysis and Application | Department of Mathematics, West Bengal State University, Barasat, India | National | 2016 |
| 2 | Tapan Kumar Kar and Uttam Das | Regulation of an exploited prey-predator system: A dynamic reaction model | Recent Trends in Applied Mathematics and its Computational Aspects | Department of Applied Mathematics, University of Calcutta | National | 2015 |
Subjects
| Sl. No. | H/G/Major/Minor | Paper | Code | CBCS/NEP |
|---|---|---|---|---|
| 1 | H | Paper-1 | MTMACOR01T | CBCS |
| 2 | H | Paper-4 | MTMACOR04T | CBCS |
| 3 | H | Paper-5 | MTMACOR05T | CBCS |
| 4 | H | Paper-9 | MTMACOR09T | CBCS |
| 5 | H | Paper-DSE-1 | MTMADSE01T | CBCS |
| 6 | H | Paper-13 | MTMACOR13T | CBCS |
| 7 | G | Paper-1 | MTMHGEC01T | CBCS |
| 8 | G | Paper-2 | MTMHGEC02T | CBCS |
| 9 | G | Paper-3 | MTMHGEC03T | CBCS |
| 10 | G | Paper-4 | MTMHGEC04T | CBCS |
| 11 | Major | Paper-2 | MTMDSC202T | NEP |
| 12 | Major | Paper-3 | MTMDSC303T | NEP |
| 13 | Minor | Paper-1 | MTMMIN101T | NEP |
| 14 | Minor | Paper-2 | MTMMIN202T | NEP |
| 15 | Minor | Paper-3 | MTMMIN303T | NEP |
Extra Curricular
| Sl. No. | Activities |
|---|---|