Dr. Jibananda Gayen
Assistant Professor
M.Sc., Ph.D
AREA OF INTEREST
Area of Specialization: Wetland Ecology
Area of Research and Interest: Wetland Ecological Health, Wetland Bio-diversity and Habitat Conservation, Water Quality Improvement, Wetland Soil Dynamics, Wetland landscape Modification, Carbon Sequestration
Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.Sc. | 2000 | Geography(H), Economics, and Pol. Sc. | C.U./Bhairab Ganguly College |
| M.Sc. | 2002 | Geography, Cartography (Specialization) | C.U./ Ballygunge Science College |
| B.Ed. | 2007 | Geography, Economics | C.U./Alipore Campus |
| PG Diploma | 2010 | RS & GIS Geomatics | Jadavpur University |
| Ph.D. | 2023 | Wetland Ecology | Jadavpur University |
Work Experience
| Sl. No. | Positions Held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1. | Assistant Teacher | Kaijuri High School (H.S.) | 20.09.2002 | 11.10.2007 |
| 2. | Assistant Teacher | Jafrabad Swami Vivekananda Vidyapeeth (H.S.) | 12.10.2007 | 06.04.2010 |
| 3. | Assistant Professor | Sree Chaitanya College, Habra | 07.04.2010 | Till today |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| 1. | UGC Minor Research Project | UGC | 2016 |
| 2. | UGC Travel Grant Allowance | UGC | 2019 |
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
| 1. | Geo-Environmental Appraisal of Wetlands of Ichhamati Flood Plain in Bangaon sub-division, West Bengal: Spatial Modeling Using GIS | 2 | 2017 | 2019 | PI | UGC |
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 01. | Gayen, J., & Datta, D. | Application of pressure-state-response approach for developing criteria and indicators of ecological health assessment of wetlands: A multi-temporal study in Ichhamati floodplains, India. | Ecological Processes | 12 | 1-20 | 2023 |
| 02. | Gayen, J. | Analyzing Recent Trends of Rainfall Variability from 1901 to 2015 Using Innovative Trend Analysis in West Bengal, India | Res Militaris | 13 | 10130-10140 | 2023 |
| 03. | Datta D, Bairagi M, Dey M, Pal A.P., & Gayen J. | Spatially explicit estimation of soil organic carbon stock of an estuarine mangrove wetland of eastern India using elemental analysis and very-fine resolution satellite data | Ecological Processes | 11 | 1-16 | 2022 |
| 04. | Mazumder S., Saha J, Nandi G, Naskar M, Gayen J., & Datta D. | Long-term monitoring of cropland transformation in Kolkata Metropolitan Area, India using open-source geospatial technologies | SN Applied Sciences | 03 | 1-19 | 2021 |
| 05. | Gayen, J., Ghosh, P. K., & Datta, D. | Avifauna habitability of wetlands in an intensive cultural landscape: Insights from the Ichhamati floodplains, India. | Environmental Monitoring and Assessment | 19 | 1-16 | 2020 |
| 06. | Gayen, J. | Assessing Correlation between Socio-economic Status and Body Mass Index: A Study of Khond of Visakhapatnam, Andhra Pradesh. | Anthropology in Public Health | - | 152-163 | 2016 |
| 07. | Sardar, R., & Gayen, J. | Chronic Kidney Disease a Global Public Health Problem: Approaches and Some Initiatives | International Journal of Experimental Research and Review (IJERR) | 03 | 41-50 | 2016 |
| 08. | Nandi, S., & Gayen, J. | An Eco-Feministic Approach to Access Natural Resources: A Case Study of Akaria & Shyampukur Village of Bankura District, W.B | National Journal of Landscape Systems and Ecological Studies | 34 | 115-120 | 2011 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 01. | Short Term Course | MMTTC, Guru Nanak Dev University | 2026 |
| 02. | Government Officials Training Program | NIELT in Collaboration with Ministry of Electronics and Information Technology Government of India, CDAC, and Future Skills Prime | 2022 |
| 03. | Open Source Softwares: Hands-on-Training | Department of Physics and Internal Quality Assurance Cell East Calcutta Girls’ College, Lake Town | 2020 |
| 04. | One Week International Faculty Development Program on Digital Learning with Multidisciplinary Approaches (DLMA) | JSS MAHAVIDYAPEETHA JSS ACADEMY OF TECHNICAL EDUCATION, NOIDA | 2020 |
| 05. | Application of R Studio | Department of Economics, Sidho Kanho Birsha University | 2019 |
| 06. | Advanced Certificate Course in Geoinformatics | Centre for Environment and Development | 2019 |
| 07. | Ecosystem Services: a Method for Sustainable Development | UNIVERSITE DE GENEVE | 2018 |
| 08. | Understanding Statistical Analysis in Geography | The Indian Society of Spatial Scientists | 2018 |
| 09. | Statistical Techniques Used in Research | Department of Statistics, The University of Burdwan | 2017 |
| 10. | Handling NSS (National Sample Survey) Unit Level Data Through STATA | SNAP Academy in collaboration with Aliah University | 2016 |
Seminar Attendance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/ Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 01. | Gayen, J. | Evaluating Human-induced Pressure on Ecological Health of Wetland: A Multi-parameter Based Analysis in a Wetland Complex of the Ichhamati Floodplain, Eastern India | Sustaining Landscapes in the Anthropocene | IRALE (Indian Regional Association for Landscape Ecology) & Jadavpur University | International Seminar | 2024 |
| 02. | Gayen, J. | Applying An Entropy and TOPSIS Derived Water Quality Index to Assess the Levels of Anthropogenic Stress in A Wetland Complex of Ichhamati Floodplains, Eastern India | Transboundary Resource Management, Climate Change and Environmental Resilience | Kenyatta University (KU) & RCMRD, NMK, UON, UNEP, & Africa-IALE | 11th IALE 2023, World Congress | 2023 |
| 03. | Gayen, J. | “Assessment of Wetland Ecological Health through Pressure-State-Response (PSR) Model: A Study of Ichhamati Floodplains in West Bengal, India”. | Landscape Health and Resilience | IRALE (Indian Regional Association for Landscape Ecology) | International, 1st Symposium | 2021 |
| 04. | Gayen, J. | “Monitoring and Mapping of Avifauna Diversity towards Assessment of Wetland Ecosystem Health: A Study of Ichhamati Floodplains in West Bengal, India” | 10th IALE 2019, World Congress on ‘Nature and society facing the Anthropocene challenges and perspectives for landscape ecology’ | Università Degli Studi Di Milano-Bicocca-Disat | 10th IALE 2019, World Congress | 2019 |
| 05. | Gayen, J. | Multi Parameters Based Evaluation of Wetlands Health in Ichhamati Wetland Complex | Geography as Spatial Science: Contemporary Issues and Challenges | Aliah University | National Seminar | 2019 |
| 06. | Gayen, J. | Migration and Health Scenarios of Bangladeshi Immigrants: Experiences from Habra Municipality North 24 Parganas, West Bengal | International Conference on Health Disparity and Health Equity: Indigenous People and Beyond | Department of Geography, Sree Chaitanya College, Habra | International Conference | 2018 |
| 07. | Gayen, J. | Assessment of Water Quality Using Water Quality Index at Wetlands in Ichhamati Floodplains, Bangaon Block, West Bengal | International Conference on Global Water Crisis: Agriculture and Food Security in the era of Climate Change | Aligarh Muslim University | International Conference | 2018 |
| 08. | Gayen, J. | Ecological Health of Wetlands under Different Livelihood Scenarios: Experiences from the Intensely Humanized Floodplains of River Ichhamati, West Bengal | XIII DGSI International Geography Conference on Sustainable Rural Development-Geospatial Solutions | Bangalore University | XIII DGSI International Geography Conference | 2018 |
| 09. | Gayen, J. | Analyzing the Impacts of Human Livelihood Practices on Ecological Health of the Wetlands in Ichhamati Floodplains | National Seminar on Changing Physico-cultural Landscape: Threats and Opportunities Under UGC DRS Phase II (SAP-I) Programme | Department of Geography, CU | National Seminar | 2017 |
| 10. | Gayen, J. | Assessment of Water Quality of Floodplain Wetlands of River Ichhamati and Its Environmental Impacts | 2nd International Seminar on “Environment and Society: Historical Perspectives and Contextual | Department of Geography, Burdwan | International | 2017 |
| 11. | Gayen, J. | Effects of Unsustainable Livelihood Practices on Ecological Health of The Wetlands in Ichhamati Floodplains | International Seminar & 48th Regional Science Conference on Rural Habitat, Institutions and Development: Changing Nature & Challenges | Department of Geography, Tripura University | International Seminar & 48th Regional Science | 2017 |
| 12. | Gayen, J. | Water Quality Index of Baritir Beel: Hooghly Flood Plain | Interdepartmental Seminar | Department of Botany and Geography, Sree Chaitanya College, Habra | Regional | 2014 |
| 13. | Gayen, J. | Remote Sensing and GIS: A Modern Aid to Study Space | Geographical Methods in The Appraisal of Landscape | Department of Geography, Dum Dum Motijheel Rabindra Mahavidyalaya & Department of Geography, WBSU. | State Level | 2013 |
Subjects
| Sl. No. | Subjects (Paper with Code) | Type |
|---|---|---|
| 1 | Geotectonics & Geomorphology (GEOACOR01T & GEOACOR01P) | Paper (CBCS) |
| 2 | Cartographic Techniques (GEOACOR02T & GEOACOR02P) | Paper (CBCS) |
| 3 | Human Geography (GEOACOR03T) | Paper (CBCS) |
| 4 | Cartograms and Thematic Mapping (GEOACOR04T & 4P) | Paper (CBCS) |
| 5 | Climatology (GEOACOR05T & 5P) | Paper (CBCS) |
| 6 | Geography of India (GEOACOR06T) | Paper (CBCS) |
| 7 | Statistical Methods in Geography (GEOACOR07T & 7P) | Paper (CBCS) |
| 8 | Regional Planning and Development (GEOACOR08T) | Paper (CBCS) |
| 9 | Economic Geography (GEOACOR09T) | Paper (CBCS) |
| 10 | Environmental Geography (GEOACOR10T & 10P) | Paper (CBCS) |
| 11 | Fieldwork and Research Methodology (GEOACOR11T & 11P) | Paper (CBCS) |
| 12 | Remote Sensing and GIS (GEOACOR12T & 12P) | Paper (CBCS) |
| 13 | Evolution of Geographical Thought (GEOACOR13T) | Paper (CBCS) |
| 14 | Disaster Management (GEOACOR14T & 14P) | Paper (CBCS) |
| 15 | Soil and Biogeography (GEOADSE01T) | Paper (CBCS) |
| 16 | Population Geography (GEOADSE03T) | Paper (CBCS) |
| 17 | Hydrology and Oceanography (GEOADSE04T) | Paper (CBCS) |
| 18 | Resource Geography (GEOADSE06T) | Paper (CBCS) |
Extra Curricular
| Sl. No. | Activities |
|---|---|