Academic Qualification
| Degree | Year | Subject | University/Institution |
|---|---|---|---|
| B.A | 2003 | SANSKRIT | University of Calcutta |
| M.A | 2005 | SANSKRIT | University of Calcutta |
| M.Phil | 2007 | SANSKRIT | University of Calcutta |
| Ph.D | 2023 | SANSKRIT | University of Calcutta |
Work Experience
| Sl. No. | Positions held | Name of the Institute | From | To |
|---|---|---|---|---|
| 1 | Assistant Professor | Sree Chaitanya College, Habra | 07/04/2010 | Till Date |
Awards
| Sl. No. | Name of Award | Awarding Agency | Year |
|---|---|---|---|
| - | - | - | - |
Projects
| Sl. No. | Title | Cost in Lakh | Start Date | End Date | Role as PI/Co-PI | Agency |
|---|---|---|---|---|---|---|
Publication
| Sl. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
|---|---|---|---|---|---|---|
| 1 | Mrinmay Mallick | सांख्यसम्मतः मोक्षमार्गः श्रेष्ठतमः | सङ्कर्षणम् | I | 9-12 | 2015 |
| 2 | Mrinmay Mallick | WIFE OF GOUTAM, A GREAT KANYA | PANCHA-KANYA | I | 190-193 | 2017 |
| 3 | Mrinmay Mallick | বেদবিহিত বর্ণপ্রথার বর্তমান অবস্থা | वैदिकवाङ्मयस्य विविधायामः | I | 400-404 | 2017 |
| 4 | Mrinmay Mallick | INDUSTRY IN THE RGVEDIC AGE | ISRAR | 975-984 | 2018 | |
| 5 | Mrinmay Mallick | सांख्यदर्शनस्यैतिहासिकविवेचनम् | व्यासश्रीः | 34-47 | 2018 | |
| 6 | Mrinmay Mallick | Elaboration of method of acquiring intuitive knowledge – Special stand of Yoga Philosophy | EMERGING POSSIBILITIES IN SANSKRIT STUDIES | 238-241 | 2019 | |
| 7 | Mrinmay Mallick | সংস্কৃত সাহিত্যে নিম্নবর্গীয় চরত্রানুসন্ধান | অন্তক | 167-174 | 2020 | |
| 8 | Mrinmay Mallick | True picture of casteism in Indian Society | সাহিত্যে নিম্নবর্গীয় চেতনা | 33-37 | 2021 | |
| 9 | Mrinmay Mallick | বৈদিক সাহিত্যে নারীদের ক্ষমতায়ন | এবং মহুয়া | 318-323 | 2021 | |
| 10 | Mrinmay Mallick | মহাভারতের দুর্যোধন – একটি সমীক্ষাত্মক আলোচনা | এবং মহুয়া | 55-59 | 2021 | |
| 11 | Mrinmay Mallick | श्रीसोमनाथज्योतिर्लिङ्गदर्शनविमर्शः | व्यासश्रीः | 80-86 | 2022 | |
| 12 | Mrinmay Mallick | লৌকিক সংস্কৃত সাহিত্যে জাতিভিত্তিক সমাজব্যবস্থা | এবং মহুয়া | 75-80 | 2022 | |
| 13 | Mrinmay Mallick | श्रीद्वादशज्योतिर्लिङ्गदर्शनविमर्शः | संस्कृतभारती | 28-35 | 2023 |
Courses
| Sl. No | Name of Course | Awarding Agency | Year |
|---|---|---|---|
| 1. | Orientation Programme | HRDC, CU | 2012 |
| 2 | Refreshers Courses | HRDC, CU | 2013 |
| 3. | Refreshers Courses | HRDC, JU | 2018 |
| 4. | Refreshers Courses | HRDC, JU | 2022 |
Seminar Attedance
| Sl. No. | Author(s) | Title of the Paper Presented | Title of the Conference/Seminar | Organized by | Level | Year |
|---|---|---|---|---|---|---|
| 1 | Mrinmay Mallick | Vaidic Sahitye Narider Kshamatayan | Empowerment of Women in India: From the perspectives of Attaining Gender Parity and Social Justice | Sabang Sajanikanta Mahavidyalaya | International | 2018 |
Subjects
| Sl. No. | Topic Taught with Paper Code |
|---|---|
| 1 | SANDSC101T |
| 2 | SANDSC202T |
| 3 | SANDSC303T |
| 4 | SANACOR01T |
| 5 | SANACOR02T |
| 6 | SANACOR03T |
| 7 | SANACOR04T |
| 8 | SANACOR05T |
| 9 | SANACOR06T |
| 10 | SANACOR07T |
| 11 | SANACOR08T |
| 12 | SANACOR12T |
| 13 | SANACOR10T |
| 14 | SANADSE03T |
Extra Curricular
| Sl. No. | Activities |
|---|---|
| - | - |
| - | - |